Rotary Valve for Metering, Feeding and Airlock Applications
The CI Series rotary valves are also available in sanitary 304 or 316 cast stainless steel models. Sanitary CI Series models also offer the ACS RotorRail quick-clean feature.
Rotary Valve Capacity (Cubic Feet/Hr.) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Valve Size (inches) | 6 | 6 | 30 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 |
8 | 12 | 60 | 96 | 120 | 144 | 168 | 192 | 216 | 240 | 264 | |
10 | 24 | 120 | 192 | 240 | 288 | 336 | 384 | 432 | 480 | 528 | |
12 | 45 | 225 | 360 | 450 | 540 | 630 | 720 | 810 | 900 | 990 | |
14 | 66 | 330 | 528 | 660 | 792 | 924 | 1056 | 1188 | 1320 | 1452 | |
16 | 84 | 420 | 672 | 840 | 1008 | 1176 | 1344 | 1512 | 1680 | 1848 | |
16T | 120 | 600 | 960 | 1200 | 1440 | 1680 | 1920 | 2160 | 2400 | 2640 | |
18 | 162 | 810 | 1296 | 1620 | 1944 | 2268 | 2592 | 2916 | 3240 | 3564 | |
22 | 276 | 1380 | 2208 | 2760 | 3312 | 3864 | 4416 | 4968 | 5520 | 6072 | |
24 | 384 | 1920 | 3072 | 3840 | 4608 | 5376 | 6144 | 6912 | 7680 | 8448 | |
26 | 540 | 2700 | 4320 | 5400 | 6480 | 7560 | 8640 | 9720 | 10800 | 11880 | |
1 | 5 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
Rotor Speed (RPM) |
Inlet/Outlet Flange Sizes:
11 sizes from 6″ to 26″
Material of Construction:
Cast Iron, Stainless Steel
Pressure Differential:
Up to 20 PSIG
High Temperature Range:
750°F
Reviews
There are no reviews yet.